| Technical data Radio beacon | ||
| Call sign : | DI2AM | |
| Location : | 54°08'31" north | |
| 12°05'10" east | ||
| Locator: | JO64bd | |
| Frequency : | 505.180 kHz | |
| PA : | IRFP260 | |
| Vcc PA : | 5 V | |
| Input : | 18 W | |
| Load L : | ca. 120 µH | |
| Ant. Capacity : | ca. 800 pF | |
| I Ant. : | ca 1.7 A | |
| Ant. Height : | 35 m ASL | |
| Modulation : | CW and QRSS CW | |
|
actually there are more than 100 receiving reports, |
|